Natural Advantage

Manufacturer of natural flavor ingredients

Visit Website
276 Products 177 Materials 177 in Database

Materials supplied by Natural Advantage (177)

Material Name CAS Formula MW Odor Supplier Products
(-)-isopulegol 89-79-2 C10 H18 O 154.25266000 minty
(E)-2-decenal 3913-81-3 C10 H18 O 154.25266000 fatty
(E)-2-hexen-1-ol 928-95-0 C6 H12 O 100.16084000 fruity
(E)-2-hexen-1-yl acetate 2497-18-9 C8 H14 O2 142.19798000 green
(E)-2-hexenal 6728-26-3 C6 H10 O 98.14490000 green
(E)-2-nonen-1-ol 31502-14-4 C9 H18 O 142.24166000 green
(E)-2-nonenal 18829-56-6 C9 H16 O 140.22572000 fatty
(E)-beta-damascone 23726-91-2 C13 H20 O 192.30160000 fruity
(E,E)-2,4-decadienal 25152-84-5 C10 H16 O 152.23672000 fatty
(E,E)-2,4-undecadienal 30361-29-6 C11 H18 O 166.26366000 green
(E,E)-piperine 94-62-2 C17 H19 N O3 285.34303000 spicy
(E,Z)-2,6-nonadien-1-ol 28069-72-9 C9 H16 O 140.22572000 green
(E,Z)-2,6-nonadien-1-yl acetate 68555-65-7 C11 H18 O2 182.26286000 green
(E,Z)-2,6-nonadienal 557-48-2 C9 H14 O 138.20978000 green
(Z)-3-hexen-1-yl 2-methyl butyrate 53398-85-9 C11 H20 O2 184.27880000 green
(Z)-3-hexen-1-yl acetate 3681-71-8 C8 H14 O2 142.19798000 green
(Z)-3-hexen-1-yl butyrate 16491-36-4 C10 H18 O2 170.25186000 green
(Z)-3-hexen-1-yl formate 33467-73-1 C7 H12 O2 128.17104000 green
(Z)-3-hexen-1-yl formate 33467-73-1 C7 H12 O2 128.17104000 green
(Z)-3-hexen-1-yl hexanoate 31501-11-8 C12 H22 O2 198.30574000 green
(Z)-rose oxide 16409-43-1 C10 H18 O 154.25266000 floral
1-octen-3-ol 3391-86-4 C8 H16 O 128.21472000 earthy
2,3,5,6-tetramethyl pyrazine 1124-11-4 C8 H12 N2 136.19764000 nutty
2,3,5-trimethyl pyrazine 14667-55-1 C7 H10 N2 122.17070000 nutty
2,5-dimethyl-3-furan thiol 55764-23-3 C6 H8 O S 128.19396000 sulfurous
2-ethyl-4-methyl thiazole 15679-12-6 C6 H9 N S 127.20973000 nutty
2-heptanone 110-43-0 C7 H14 O 114.18778000 cheesy
2-isobutyl thiazole 18640-74-9 C7 H11 N S 141.23667000 green
2-methoxy-4-vinyl phenol 7786-61-0 C9 H10 O2 150.17710000 spicy
2-methyl butyraldehyde 96-17-3 C5 H10 O 86.13390000 cocoa
2-methyl-3-tetrahydrofuran thiol - C5 H10 O S 118.19890000 meaty
2-nonanone 821-55-6 C9 H18 O 142.24166000 fruity
2-octen-4-one 4643-27-0 C8 H14 O 126.19878000 yeasty
2-tropical oxathiane 67715-80-4 C8 H16 O S 160.27972000 tropical
3-(methyl thio) hexanol 51755-66-9 C7 H16 O S 148.26872000 sulfurous
3-mercapto-2-methyl pentanol 227456-27-1 C6 H14 O S 134.24178000 sulfurous
3-mercaptohexyl acetate 136954-20-6 C8 H16 O2 S 176.27892000 fruity
3-methyl valeric acid 105-43-1 C6 H12 O2 116.16004000 animal
3-thiohexanol 51755-83-0 C6 H14 O S 134.24178000 sulfurous
4-methyl 4-mercaptopentan-2-one 1% solution 19872-52-7 C6 H12 O S 132.22584000 sulfurous
4-methyl guaiacol 93-51-6 C8 H10 O2 138.16610000 spicy
4-methyl octanoic acid 54947-74-9 C9 H18 O2 158.24086000 fatty
4-methyl valeric acid 646-07-1 C6 H12 O2 116.16004000 cheesy
5-methyl furfural 620-02-0 C6 H6 O2 110.11222000 caramellic
S-(methyl thio) butyrate 2432-51-1 C5 H10 O S 118.19890000 cheesy
acetal 105-57-7 C6 H14 O2 118.17598000 ethereal
acetaldehyde 75-07-0 C2 H4 O 44.05308000 ethereal
acetophenone 98-86-2 C8 H8 O 120.15096000 floral
acetyl propionyl 600-14-6 C5 H8 O2 100.11716000 buttery
alpha-hexyl cinnamaldehyde 101-86-0 C15 H20 O 216.32360000 floral